Warranty:1 Year, 12 Month | Applicable Industries:Food & Beverage Factory, Farms |
Showroom Location:Egypt, Canada, Turkey, United States, Italy, France, Viet Nam, Brazil, Peru, Indonesia, Mexico, Russia, Spain, Thailand, Argentina, South Korea, Chile, Colombia, Algeria, Sri Lanka, Romania, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:CCD |
Type:color sorter | Use:sorting machine |
Place of Origin:Guangdong, China | Condition:New |
Key Selling Points:Low Noise Level | Name:Beans Sieving Machine |
Carryover ratio(bad:good):10:1 | Capacity(T/H):0.8-1 |
Sorting precision(%):99% | Voltage:220V/50HZ |
Power(kw):1.2-2.0 | Service:24 Hours |
Color:ZRWS Color or customized | OEM:Welcome |
After-sales Service Provided:Field maintenance and repair service | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:United States, Italy, Viet Nam, Brazil, Peru, Indonesia, Mexico, Russia, Spain | Certification:CE,RoHS, ISO9001 |
Product Description
Corn flakes/Breakfast cereal is a kind of crispy food, with the characteristics of hard to be steeped broken and strong grain taste.It is mainly made from corn flour and other grains powder. The production line includes mixing, extruding ,flaking,drying,high tempeture backing,flavoring and .It can be used as a snack or served with milk and coffee.Change molds and choose the right process to produce circles, balls, sheets, stars, letters and other products,and produce core filling snack food, filling biscuit ,nutrition breakfast, corn flakes and other puffed foods.
Technical Parameters
Mode | B-1223 |
Capacity | 3-3.5 ton/24 hours |
Power | 15kw |
Roller size | φ1200*2300mm |
Total Weight | 12ton |
Overall Dimensions | 4200*4400*4000mm |
Steam pressure | 0.6~1.0 MPa |
Steam consumption | 130kg/h |
Replace Seal of Twin Screw Extruded Corn Puff Chocolate Filling Snack Food Products Making Extruder Machine Process Equipment Line HOT SALE 2019 Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer and roti maker | 49.21 mm | 35.1 kN | 51.6 mm | 8500 r/min | ||||
mini flour mill & mixer grinder | 22.22 mm | 14 kN | 34 mm | 76,2 mm | ||||
flour attachment kitchenaid | 3-1/4 in | MSM120BRHATL | Cylindrical Bore | 68 mm | ||||
kitchenaid flour | 74.5 mm | 0.6 mm | 053893499864 | 0.9 in | ||||
kitchenaid mixer grain mill attachment reviews | 2.7835 in | 01B304GR | 013992057013 | 8588 lbf | ||||
kitchenaid artisan grain mill | 55 mm | 43.55 kN | 55.4 mm | 27.7 mm | ||||
kitchenaid flour sifter & scale attachment | 33 mm | 25 mm | 0.9 in | 40 | ||||
kitchenaid grain mill rice flour | 40 mm | 33 mm | 36 mm | 72 | ||||
flour mixer machine amazon | 22,225 mm | 25,4 mm | 25,65 mm | 41,275 | ||||
wheat flour mixing machine for home | 35 mm | 23 mm | 23 mm | 72 mm | ||||
kitchenaid grain mill attachment reviews | 8588 lbf | Non-Expansion Bearing (Fixed) | 7.88 kN | 95 mm |
Replacement Bearing of grain flaking machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour attachment kitchenaid | 635 mm | 533,4 mm | 50,8 mm | 2.19 | ||||
kitchenaid grain mill grinder | 43,000 | 30,000 | 21,432 | 635 mm | ||||
kitchen aid flour mixer | 18 | 14 | 1,51 kN | 0,00633 Kg | ||||
mini flour mill & mixer grinder | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | 8500 r/min | 0.068 | ||||
preethi flour mill | 8.858 Inch | 225 Millimeter | 5.906 Inch | 150 Millimeter | 2.205 Inch | 56 Millimeter | 7.64 | ||||
kitchenaid grain mill attachment reviews | 0.08 lbs | 8500 r/min | C3-Loose | 3.86 | ||||
kenwood chef grain mill | 40 mm | 17 mm | 12 mm | 2280 lbf | ||||
bakery maida mixer | 69.850 mm | 31.750 mm | 23.813 mm | Solid | ||||
grain mill attachment for stand mixer | 180mm | 100mm | 46mm | 5.0 | ||||
kitchenaid grain mill instructions | 64,292 mm | 28,575 mm | 21,432 mm | 20MM Bore; 42MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | ||||
wheat flour mixing machine for home | 9.6 | 1.270 mm | 533.4x635x50.8 | 3000 fpm | ||||
flour mixer and roti maker | 5.906 Inch | 150 Millimeter | 0.6 mm | 200 | 0.08 lbs |
Customer Cases For Twin Screw Extruded Corn Puff Chocolate Filling Snack Food Products Making Extruder Machine Process Equipment Line HOT SALE 2019 For Factory In 2021 | |
---|---|
1 | Corn flakes machinery grain product making machine with BV Sale In Zimbabwe |
2 | new technology fully automatic breakfast cereal corn flakes making machine For Sale Sri Lanka |
3 | Best sell commercial and automatic food snacks flavoring machine /groundnut seasoning machine For Sale Ethiopia |
4 | Whole sale instant breakfast cereal making machine grain wheat flakes extruder corn snack puff equipment Sale In Egypt |
5 | Small Business Snack Food Chips Puff Extruder Machine To Make Corn Flakes For Sale Brazil |
6 | Small Business Snack Food Chips Puff Extruder Machine To Make Corn Flakes Sale In Russia |
7 | Corn maize grits boiling flaking and milling For Sale Ethiopia |
8 | Oat Corn Flakes Machine Price In Bangalore Sale In Mexico |
Customer Cases For grain flaking machine For Factory In 2022 | |
---|---|
1 | Corn maize grits boiling flaking and milling For Sale Singapore |
2 | Corn flakes machinery grain product making machine with BV Sale In Brazil |
3 | Paddy Seed Grain Processing Machine For Sale Turkey |
4 | Oat Corn Flakes Machine Price In Bangalore For Sale Sri Lanka |
5 | New products neutral grain spirits alcohol national with cheap price Process In Egypt |
6 | CE Certification Extruded Choco Breakfast Cereals Processing Machinery Corn Flake Snack Food Production Sale In Argentina |
Twin Screw Extruded Corn Puff Chocolate Filling Snack Food Products Making Extruder Machine Process Equipment Line HOT SALE 2019 Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Oat Corn Flakes Machine Price In Bangalore | 1 Set | US$1879 | US$6644 |
New products neutral grain spirits alcohol national with cheap price | 1 Set | US$1081 | US$7340 |
Corn flakes machinery grain product making machine with BV | 1 Set | US$1081 | US$6884 |
Paddy Seed Grain Processing Machine | 1 Set | US$1395 | US$7250 |
breakfast cereal corn flakes making machine | 1 Set | US$1353 | US$6804 |
Low price Farm Machine Grain Mill /Rice Huilling Equipment/ Small Grain Rice Destoner Price | 1 Set | US$1760 | US$7148 |
Industrial Breakfast Cereal small Puff Corn oat Flakes snack Food Snacks making Machines shandong jinan saixin | 1 Set | US$1865 | US$6445 |
new technology fully automatic breakfast cereal corn flakes making machine | 1 Set | US$1648 | US$5835 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved