Applicable Industries:Hotels, Garment Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, corn flake machine | Showroom Location:Canada, United States, Germany, Brazil, Peru, Mexico, Spain, Thailand, Morocco, Argentina, UAE, Colombia, Ukraine, Kyrgyzstan, Uzbekistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan,china | Voltage:220V |
Power:1.5-2.2kw | Weight:60kg |
Dimension(L*W*H):500*600*1100(mm) | Year:2020 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Product name:corn flake production flaking mill oat flaking mill | Capacity:350-450kg/h |
Final product:corn flake wheat flake | Keywords:corn flake |
Use:corn wheat soybean etc | Function:corn flaking grits |
Key words:grain flaking machine | Dimension:550*400*900 |
Related machine:corn grits making machine | Kw:wheat flaking machine |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Canada, United States, Germany, Brazil, Peru, Mexico, Spain, Thailand, Australia, Morocco, Colombia, Algeria, Bangladesh, South Africa, Ukraine |
After-sales Service Provided:Free spare parts | Certification:ISO |
Product Description
Household small grain flattening machine (bean flakes machine, grain squeeze flat machine) simple structure, easy to operate, small size, mainly by drawing the roller to process the beans or after-peeling wheat oat squeezed into flake, for porridge Or soup, easy to mature, easy to digest and absorb, batch processing into the supermarket is very popular.
Technical information:
Model | Capacity(kg\h) | Power(kw) | Rotate speed(r\min) | Weight(kg) | Size(mm) |
B-400 | 200-300KG/H | 2.2 KW | 450r\min | 75kg | 500*440*900mm |
B-500 | 300-400KG/H | 4 KW | 450r\min | 90kg | 550*440*1100mm |
YB-600 | 400-500KG/H | 5.5 KW | 450r\min | 105kg | 600*500*1100mm |
Replace Seal of Paddy Seed Grain Processing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer and roti maker | 30 mm | 10 mm | 6,8 kN | 9 | ||||
kitchenaid grain mill instructions | 26 | 22 | 9,6 kN | 12 | ||||
kitchen aid flour mixer | 140,000 mm | 40,000 mm | 55,000 mm | 55,000 | ||||
kitchenaid mixer grain mill attachment reviews | 200 mm | 110 mm | 32 mm | 41 | ||||
preethi flour mill | 188 mm | 33 | 013992087706 | 0,027 Kg | ||||
kitchen aid flour | 0.0 | 40,000 mm | 1.781 in | 0.0 | ||||
kitchenaid flour sifter & scale attachment | 18.144 | 112 mm | 90x160x30 | N/A | ||||
bakery maida mixer | 3 mm | Bearings with Housings | General Purpose | Solid | ||||
grain mill attachment for stand mixer | 90 mm | 60 mm | Deep Groove Ball Bearings | 90x160x30 | ||||
wheat flour mixing machine for home | 260 mm | 190 mm | 33 mm | Solid | ||||
kitchenaid grain mill attachment reviews | 160 mm | 90 mm | 30 mm | 013992032218 | ||||
flour mixer for bread | Solid | 66768 lbf | N/A | 0.500 in |
Replacement Bearing of grain flaking machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour | 145 mm | 225 mm | Cast Steel | 520 | ||||
small flour mixer machine | 175 | 180 | 76 | Yes | ||||
mini flour mill & mixer grinder | 45 mm | 75 mm | 25,4 | 0.12 | ||||
flour mixer machine amazon | 4.938 Inch | 125.425 Millimeter | 5.827 Inch | 148 Millimeter | 35.412 | 0.0 | ||||
kitchenaid mixer grain mill attachment reviews | 340 mm | 180 +0.100 / 0 | 2.488 | 0.0 | ||||
kitchen aid flour mixer | Non-Spring Loaded Seal For Grease Retention | 340 | - | 0.0 | ||||
kitchenaid mixer attachments grain mill | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 0.404 | 0.0 | ||||
bakery maida mixer | Ball Deep Groove | 0 Inch | 0Millimeter | - | 0.0 | ||||
family grain mill kitchenaid adapter | 3.346 Inch | 85 Millimeter | 25 mm | 180 +0.100 / 0 | 31171511 | ||||
preethi flour mill | 3.200 mm | 9.5000 mm | 1.800 | 16 mm | ||||
wheat flour kneader | 31.75 mm | 72 mm | 4.0 mm | -25 °C | ||||
kitchenaid grain mill instructions | 340 mm | 520 mm | 0,169 Kg | 57,15 | ||||
wheat flour mixing machine for home | 25,4 mm | 57,15 mm | 0.406 in | ABEC 7 | ISO P4 | ||||
atta kneading machine 20kg | Single Lip without Spring | 375 kN | 0.11 lbs | +0 / 0.40 |
Customer Cases For Paddy Seed Grain Processing Machine For Factory In 2021 | |
---|---|
1 | grains oats beans soya flakes flaking mill machine/corn flakes extruder machine/oat flakes making processing machine For Sale India |
2 | Industrial nuts brittle candy forming machine sesame crisp flakes making cutting machine Sale In Russia |
3 | Automatic puffed corn rice cereal snack food flavoring seasoning machine Process In Russia |
4 | Best quality manual Fresh coffee bean peeling machine for farms For Sale Malaysia |
5 | CE Certification Extruded Choco Breakfast Cereals Processing Machinery Corn Flake Snack Food Production Sale In Mexico |
6 | breakfast cereal corn flakes making machine For Sale Brazil |
7 | High quality best sale cornflakes making machine corn flakes plant For Sale Malaysia |
8 | grains oats beans soya flakes flaking mill machine/corn flakes extruder machine/oat flakes making processing machine For Sale Malaysia |
Customer Cases For grain flaking machine For Factory In 2022 | |
---|---|
1 | Fully Automatic corn flakes cereal bar making machine with CE certificates For Sale Argentina |
2 | Paddy Seed Grain Processing Machine Sale In Singapore |
3 | breast cereals and corn flake puffed extruder Sale In Algeria |
4 | wheat/rice/corn puffing machine Process In Malaysia |
5 | Fully Automatic corn flakes cereal bar making machine with CE certificates Sale In Russia |
6 | grains oats beans soya flakes flaking mill machine/corn flakes extruder machine/oat flakes making processing machine Process In Brazil |
7 | breakfast cereal corn flakes making machine For Sale Turkey |
Paddy Seed Grain Processing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
breakfast cereal corn flakes making machine | 1 Set | US$1940 | US$5836 |
Oat Corn Flakes Machine Price In Bangalore | 1 Set | US$1653 | US$7330 |
Twin Screw Extruded Corn Puff Chocolate Filling Snack Food Products Making Extruder Machine Process Equipment Line HOT SALE 2019 | 1 Set | US$1122 | US$7608 |
New products neutral grain spirits alcohol national with cheap price | 1 Set | US$1234 | US$7098 |
new technology fully automatic breakfast cereal corn flakes making machine | 1 Set | US$1305 | US$6608 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved