Type:Belt Drying Equipment | Application:Food Processing, Cassava chips |
Condition:New | Place of Origin:Henan, China |
Voltage:220V/380V | Power:15KW-65KW |
Dimension(L*W*H):6m*2.2m*2.2m | Key Selling Points:Energy saving |
Warranty:1 Year | Weight (KG):5000 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Food Shop, cassava chips dryer machine | Showroom Location:Viet Nam, Philippines, Indonesia, Pakistan, India, Russia, Thailand, Kenya, Argentina, Bangladesh, South Africa, Nigeria, Malaysia, Australia |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Pump, Gear, Motor, Gearbox, PLC, Engine, Pressure vessel | Product name:Energy Saving Food Processing Line Belt Cassava Chips Dryer Machine |
Product Type:Cassava Drying Machine | Drying method:heated air circulation |
Status:Fully automatic with continuous working | Uniformity:above 98% |
opeating temperature:40-120℃,adjustable | Machine material:SUS304,stainless steel |
Heating source:coal,gas,air heat pump | Name:cassava chips dryer machine |
After-sales Service Provided:Online support, Video technical support, Field installation, commissioning and training, Field maintenance and repair service | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Viet Nam, Philippines, Indonesia, Pakistan, India, Russia, Thailand, Malaysia, Australia, Kenya, Argentina, Algeria, Bangladesh, South Africa, Nigeria | Certification:CE ISO |
Specification:
Model | S-1.5HP |
Power Supply | 220V/50Hz |
Power Input | 1.2kw |
Electric Heater | 1kw |
Refrigerant | R134A |
Dehumidification Value (50ºC/80 %) | 3.5L/h |
Air flow | 1500m3/h |
Hot Air Temp. | 75ºC |
Noise Level | ≤50dB |
Tray Dimension | 780*510*40mm |
Net Dimension | 1180*680*1800mm |
Tray Quantity | 15-18pcs |
Dryer Room Capacity | 80-100kg |
Net Weight | 155kg |
Gross Weight | 165kg |
Features:
1.The entire machine and baking tray made of stainless steel.
2.Most of hot air inside the loop, high thermal efficiency, energy conservation.
3.The use of forced ventilation in the box high and adjustable air board, dry materials evenly.
4.Source may be steam, hot water, electricity, gas, coal, a wide choice. Machine noise, running balance.
5.With a temperature-controlled device, easy installation and maintenance. Wide range of applications can be drying various materials and is a versatile drying equipment.
6.Temperature range from room temperature to 140 degrees Celsius, the temperature is too low when ordering Remarks.
Replacement Seal of low temperature 8kg laboratory and home application small size food vacuum freeze dryer for coffee sale data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill rice flour | 480 mm | 320 mm | 106 Kg | 60 ° | ||||
flour mixer for bread | 4.49 Inch | 114.046 Millimeter | 3.25 Inch | 82.55 Millimeter | 14.528 | N/A | ||||
small flour mixer machine | 730 r/min | 479 kN | 0.35 | N/A | ||||
kitchenaid flour sifter & scale attachment | 1.688 Inch | 42.87 Millimeter | 1.25 Inch | 31.75 Millimeter | 1.453 | N/A | ||||
kitchenaid grain mill grinder | 4.921 Inch | 125 Millimeter | 32 | - | N/A | ||||
flour mixer machine amazon | 62 mm | 40 mm | 7 lbs | Bearing | ||||
family grain mill kitchenaid adapter | 5.0000 in | 1.5000 in | 7 lbs | 479 kN | ||||
atta kneading machine 20kg | 160 mm | 90 mm | 47 | 480 mm | ||||
kitchenaid artisan grain mill | 5.125 Inch | 130.18 Millimeter | 95 mm | 6.1 Inch | 154.9 Millimeter | Set Screw | ||||
mini flour mill & mixer grinder | 90 mm | 50 mm | 40 mm | 27.7 mm | ||||
wheat flour kneader | 40 mm | 22219 | 0.04 lbs | 304 Stainless Steel |
Replacement Bearing of food drying machine in nigeria data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer for bread | 90 mm | 8483.30.8055 | Alloy Steel | Triple Lip Nitrile Rubber | ||||
kitchenaid flour sifter & scale attachment | 60 mm | 4,26 Kg | Rp1/8 | 52 kN | ||||
kitchenaid grain mill attachment reviews | 38,1 | 0,195 Kg | 52,388 mm | 58,7 kN | ||||
kitchenaid grain mill rice flour | 100 mm | 18,4 Kg | 215 mm | 700 kN | ||||
bakery maida mixer | 5.118 Inch | 130 Millimeter | 28.602 | 5.819 Inch | 147.8 Millimeter | 25 | ||||
kenwood chef grain mill | 190,5 mm | 32.6 | 11.024 Inch | 280 Millimeter | Bearing | ||||
family grain mill kitchenaid adapter | 14.2 kN | 1.2 | 110 mm | 52.807 mm | ||||
kitchen aid flour mixer | 50.8 mm | - | 76.1 | Double | ||||
wheat flour mixing machine for home | 0.5000 in | 0.249 lb | 304.8x457.2x228.6 | 13.3 kN | ||||
grain mill attachment for stand mixer | 457,2 mm | 52,388 | 100 | 190,5 mm | ||||
flour mixer and roti maker | 110 | 92 mm | 34 mm | 6 Bolt Round Flange Block | ||||
small flour mixer machine | 228,6 | 40 mm | Bearings with Housings | 5.669 Inch | 144 Millimeter | ||||
kitchenaid artisan grain mill | 304,8 mm | 6 Bolt Round Flange Block | 457,2 mm | 190,5 mm | ||||
kitchenaid mixer grain mill attachment reviews | 38,1 mm | 053893524276 | 143,9 Kg | 700 kN |
Customer Case Of low temperature 8kg laboratory and home application small size food vacuum freeze dryer for coffee sale At 2021 | |
---|---|
1 | wholesale price of waste paper fruit tray pulping machine with drying system/fruit traymchine/ Sale In Morocco |
2 | stainless steel vacuum oven machine food drying oven sausage drying oven For Sale Nigeria |
3 | Industrial Commercial Vegetable Dehydrator Machine Process In Turkey |
4 | YTK-05 stainless steel microwave food selling in nigeria dehydrator 16 trays Sale In United Arab Emirates |
5 | Industrial Commercial Vegetable Dehydrator Machine For Sale Brazil |
6 | Mango Dryer Heat Pump Fruit Drying Equipment Machine Dried Mango Making Machine for Sale Sale In Argentina |
7 | 5 Layer Tray Temperature Regulation Household Dry Food Machine for Drying Food, Fruit, 260w Food dryer Food Dehydrator Sale In Egypt |
8 | stainless steel vacuum oven machine food drying oven sausage drying oven For Sale Turkey |
Customer Cases For food drying machine in nigeria For Factory In 2022 | |
---|---|
1 | high frequency induction tin can drying oven 180 Sale In Singapore |
2 | 5 Layer Tray Temperature Regulation Household Dry Food Machine for Drying Food, Fruit, 260w Food dryer Food Dehydrator Sale In South Africa |
3 | vacuum drying machine Sale In Russia |
4 | low temperature 8kg laboratory and home application small size food vacuum freeze dryer for coffee sale For Sale Morocco |
5 | Widely used in fruit drying machine for food industry For Sale Nigeria |
6 | Widely used in fruit drying machine for food industry Sale In Ethiopia |
low temperature 8kg laboratory and home application small size food vacuum freeze dryer for coffee sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Food dehydrator drying | 1 Set | US$1703 | US$6238 |
Popular Profession Food drying machine for industrial use vegetable fruits drying machine low price food dryer | 1 Set | US$1638 | US$7036 |
Raisin whole Processing Line Raisin Cleaning machine Raisin grading Machine with low price | 1 Set | US$1766 | US$7020 |
High quality fruit vegetable continuous Multi-layer belt dryer steam drying machine fruit chips dryer | 1 Set | US$1911 | US$5501 |
conveyor industrial washer dryer machine for apricot cheaper | 1 Set | US$1112 | US$5502 |
Professional price drying machine for noodle be used to drying food fruit fruit dryer machine | 1 Set | US$1306 | US$6023 |
stainless steel vacuum oven machine food drying oven sausage drying oven | 1 Set | US$1068 | US$6713 |
Full Automatic Wholesale Manufacturer Fruit And Vegetable Drying Machine | 1 Set | US$1545 | US$5234 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved