Type:Multi-Function Packaging Machine | Applicable Industries:Building Material Shops, Food & Beverage Factory, Farms, Construction works , Energy & Mining, Food & Beverage Shops |
Showroom Location:None | Condition:New |
Function:FILLING, Wrapping, Labeling, Sealing, SLITTING | Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware |
Packaging Type:Bags | Packaging Material:Plastic, Paper |
Automatic Grade:Automatic | Driven Type:Electric |
Place of Origin:China | Warranty:1 Year |
Key Selling Points:High-accuracy | Marketing Type:Hot Product 2019 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, PLC, Gear, Bearing |
Production Capacity:5bag/min, 10bag/min | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | After-sales Service Provided:Free spare parts, Field installation, commissioning and training, Field maintenance and repair service, Video technical support, Online support |
Certification:CE |
Specifications:
Model | D100 | D300 | D500 |
Power supply | 220V 50Hz | ||
Power [kw] | 1.38 | 1.8 | 2.1 |
Air pressure [MPa] | 0.8 | ||
Gas source [L/min] | 60 | 70 | 80 |
Max. bag size [mm] | 150*120 | 200*160 | 260*190 |
Max. speed [Ags/h] | 2100 | 1500 | 1200 |
Measurement [g] | 5-100 | 50-300 | 100-500 |
Filling accuracy | ±1.2% | ||
Dimension [mm] | 1000*800*1700 | 1100*1000*2100 | 1200*1100*2300 |
Weight [kg] | 300 | 380 | 430 |
Characteristics:
1. Applicable to the packaging bags of the same specification, if the packaging bag needs to be changed, please make adjustment as per the operation requirements;
2. This machine adopts rational design, bag suction, bag opening, filling and sealing are completed automatically;
3. This machine adopt PLC + man-machine interface display screen control with high performance, high speed and high efficiency;
4. This machine is structurally compact and has nice appearance;
5. This system is suitable for various packaging materials such as paper bag, woven bag (without coated film), plastic bag, etc., and is widely applied in chemical, forage and grain sectors, etc.
Replacement Pump of powder packaging equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine amazon | 40 mm | 11.837 | 80 mm | 60 mm | ||||
kitchenaid flour | 15 mm | 32 mm | 9 mm | 22 mm | ||||
flour mixer for bread | 55 | 60 | 17 mm | 40 mm | ||||
kitchenaid flour sifter & scale attachment | 9 | ABEC 7 | ISO P4 | 0.68 | M10 | ||||
family grain mill kitchenaid adapter | Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s | 0.03 kg | 4016.93.50.20 | 120x165x22 | ||||
atta kneading machine 20kg | 50 mm | 60 mm | Dry 0.50;Periodic lubrication 1.0 m/s | 1.05 | ||||
wheat flour kneader | 12 mm | 28 mm | 7 mm | 7 mm | ||||
kitchenaid mixer attachments grain mill | 670 mm | 1090 mm | 412 mm | 412 mm | ||||
kitchen aid flour mixer | 70,000 mm | 130,000 mm | 77,8 mm | 34 mm | ||||
kenwood chef grain mill | 120 mm | 165 mm | 22 mm | 22 mm | ||||
kitchen aid flour | 28 | 0.39 cm³ | 0.92 | 8482.10.50.28 | ||||
flour mixer and roti maker | Periodic Lubrication -40 to +302 °F, Dry -40 to +572 | 5.371 | 30.6 mm | 1.26 Inch | 32 Millimeter |
Replace Pump of powder packaging equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta kneading machine 20kg | 28,575 mm | 38000 N / Static load rating (radial) | 22,225 | 0.0 | ||||
kitchenaid grain mill instructions | 6.2500 in | 0.51 kg | 17 mm | C_R_HDS1 | ||||
kitchenaid grain mill rice flour | 4.03 Inch | 102.362 Millimeter | 17.706 | 3.188 Inch | 80.975 Millimeter | 0.0 | ||||
small flour mixer machine | 85 mm | 0.568 | 45 mm | 0.0 | ||||
kitchenaid artisan grain mill | 0.866 Inch | 22 Millimeter | 0.021 | 0.63 Inch | 16 Millimeter | 0.0 | ||||
flour mixer machine amazon | 22,225 mm | - | 3.69 | 0.0 | ||||
mini flour mill & mixer grinder | 2.016 Inch | 51.206 Millimeter | 1.698 | 1.375 Inch | 34.925 Millimeter | 0.0 | ||||
kitchen aid flour | Spherical Roller Bearing | - | 0 Inch | 0Millimeter | 0.0 | ||||
flour mixer and roti maker | 9.31 to 9.69 in | 1.1 mm | 2.6875 in | Concentric Collar | ||||
wheat flour kneader | 68 mm | Expansion | 100 °C | 8483.20.40.40 | ||||
flour attachment kitchenaid | 38000 N / Static load rating (radial) | 28,575 mm | http://www.ikont.com | 54 mm | ||||
bakery maida mixer | Lubrication Fitting | 1,125 inch | 8500 lbf / Static load rating (radial) | 12.7 mm |
Customer Case Of Automatic Vertical Film Bag Filling Sealing Packaging Stick Sachet Powder Liquid Honey Packing Machine At 2021 | |
---|---|
1 | Runxiang 1kg -5kg Bag Automatic Powder Laundry Coffee Milk Washing Detergent Powder Packing Machine Sale In South Africa |
2 | Automatic Vertical Film Bag Filling Sealing Packaging Stick Sachet Powder Liquid Honey Packing Machine Process In South Africa |
3 | Garlic ginger food powder vertical package machinery fast packing equipment For Sale Russia |
4 | Chairborne Powder Material Automatic Quantitative Packaging Equipment Process In Mexico |
5 | onion packing machine 5kg 10kg mesh bag Sale In Sri Lanka |
6 | Full Automatic Animal 25 Kg Feed Pellet Bag Packing Machine with sealing machine Sale In United Arab Emirates |
7 | Guangzhou haldi masala sweet corn flour powder packaging machinery automatic from China Process In Turkey |
8 | Powder Packaging Machine by Screw Feeding System For Sale Turkey |
Customer Cases For powder packaging equipment For Factory In 2021 | |
---|---|
1 | Pneumatic Valve Bag Packaging machine Sale In Sri Lanka |
2 | Automatic Stand Up Pouches Bags Nuts Packing Machine with 8 heads Sale In Russia |
3 | onion packing machine 5kg 10kg mesh bag For Sale South Africa |
4 | onion packing machine 5kg 10kg mesh bag For Sale Sri Lanka |
5 | automatic ice cube packing machine For Sale Mexico |
6 | Guangzhou haldi masala sweet corn flour powder packaging machinery automatic from China Process In Singapore |
7 | Garlic ginger food powder vertical package machinery fast packing equipment Process In Russia |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved