Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:United States, Peru, Saudi Arabia, Indonesia, India, Russia, Thailand, Colombia, Algeria, Sri Lanka, Romania, Nigeria, Uzbekistan, Malaysia, Australia, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:3 years |
Core Components:PLC, Motor, Gear, Pump | Condition:New |
Place of Origin:Henan, China | Voltage:220V,380V,50hz.60hz |
Power:1.17kw | Weight:230 KG |
Dimension(L*W*H):2000x880x1500mm | Year:2021.08 |
Warranty:3 years | Key Selling Points:Famous brand PLC |
Name:Battering Machine | Application:Food Processing Machine |
Function:Put on the breadcrumb | After Warranty Service:Video technical support, Online support |
Local Service Location:Egypt, Canada, United Kingdom, United States, Viet Nam, Philippines, Saudi Arabia, Indonesia, Malaysia, Australia, Argentina, Chile, Romania, None | After-sales Service Provided:Video technical support |
Certification:CE |
Machine introduction:
1. This machine is the starching machine, which can be use separately, also can be used to work with the bread crumbs sprinkling machine.
2. This machine can use to drench the starch onto the hamburger meat pie, chicken meat cube, fish meat pie, potato mash pie, pumpkin pie, meat skewer and so on product. Also suitable for the chicken, beef, pork, fish , shrimp and so on.
Main Features
1.Stainless steel made creative design, reasonable structure and reliable features.
2.It is suitable for the processing procedure before breading and predusting;
3.Special design of batter pump can greatly reduce the cutting of the batter;
4.Easy and reliable adjustment;
5.Reliable protecting device;
6.Can be precisely combined to a forming machine, a breading machine or a fryer to realize the continuous producing;
Replacement Seal of hot sale automatic chapati roti maker Commercial Pita Bread Machine Tortilla Bread Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment for stand mixer | 600 mm | 400 mm | 148 mm | 3900 kN | ||||
wheat flour kneader | 300 mm | 180 mm | 118 mm | 1160 kN | ||||
family grain mill kitchenaid adapter | 85 mm | 60 mm | 13 mm | 13 mm | ||||
kitchenaid mixer attachments grain mill | 3.82 Inch | 97.028 Millimeter | 3.543 Inch | 90 Millimeter | 65 | 32,7 Kg | ||||
kitchen aid flour | 25.591 Inch | 650 Millimeter | 15.748 Inch | 400 Millimeter | 7.874 Inch | 200 Millimeter | Tapered 1:12 | ||||
flour mixer machine amazon | 52 mm | 25 mm | 15 mm | Contact with Slinger | ||||
preethi flour mill | 1-9/16 in | 1 in | 300 mm | 7 Inch | 177.8 Millimeter | ||||
kitchenaid grain mill instructions | 70 mm | 17 mm | 270,000 mm | 120 °C | ||||
flour mixer and roti maker | 400 mm | 240 mm | 128 mm | Tapered | ||||
kenwood chef grain mill | 270,000 mm | 160,000 mm | 31171510 | 34 mm | ||||
kitchenaid flour | Not Rated | 70 mm | 0 Inch | 0 Millimeter | 100x157x42 | ||||
small flour mixer machine | 157 mm | 100 mm | 42 mm | 34 mm | ||||
kitchenaid artisan grain mill | 1.8 | 41.37 | 85 mm | 300 mm |
Replace Pump of breading and battering machines Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid grain mill rice flour | 20 mm | 8352 | 2 Metal Shields | 0,415 Kg | ||||
kitchenaid grain mill instructions | 12 mm | 0.019 | 12,8 kN | 0,59 Kg | ||||
kitchenaid artisan grain mill | 8 mm | 22 mm | 3,3 kN | 0,012 Kg | ||||
bakery maida mixer | 70 mm | 150 mm | 197000 kN | 2.95 Kg | ||||
kitchenaid grain mill grinder | 10 mm | 22 mm | 15,5 kN | 0,036 Kg | ||||
preethi flour mill | 1.375 Inch | 34.925 Millimeter | 1.689 Inch | 42.901 Millimeter | 0.312 in | 0.772 | ||||
wheat flour kneader | 11 mm | 3.155 in | C0-Medium | 0.019 | ||||
kitchenaid mixer grain mill attachment reviews | 30 | 35 | 39 | 0.22 | ||||
wheat flour mixing machine for home | ABEC 1 | ISO P0 | 35 mm | 82,4 | -392 to +536 °F | ||||
flour mixer machine amazon | 28 mm | 78 mm | 21 mm | -392 to +536 °F | ||||
kitchenaid flour | 20 | 0.22 | 89,7 mm | 0.19 lbs |
Customer Cases For breading and battering machines For Factory In 2022 | |
---|---|
1 | China High Quality Automatic Stainless Steel Burger patties/Chicken nuggets Machine Sale In Singapore |
2 | Popcorn Chicken Battering Breading Line/Bacon Batter Covering Machine/Meat Ball Bread Crumbs Coating Flouring Machine Sale In Singapore |
3 | Fish Meat Potato Vegetable Battering & Breading Machine For Sale Algeria |
4 | Battering & Breading machine|Chicken Breading Machine For Sale South Africa |
5 | Popcorn Chicken Battering Breading Line/Bacon Batter Covering Machine/Meat Ball Bread Crumbs Coating Flouring Machine For Sale Egypt |
6 | Hamburger meat patty maker and nuggets production line Process In Nigeria |
Customer Cases For breading and battering machines For Factory In 2022 | |
---|---|
1 | Automatic Halal Muslim Batter and Breading Machine Fried Chicken Breading Machine Burger Patty Making Machine Process In Singapore |
2 | preduster battering machine breading machine For Sale Brazil |
3 | Automatic Halal Muslim Batter and Breading Machine Fried Chicken Breading Machine Burger Patty Making Machine Process In Ethiopia |
4 | KFC chicken or fish breading table for sale with best price Process In Turkey |
5 | Pita bread machine for sale in usa pita bread machine philippines pita bread machine price in pakistan Sale In Ethiopia |
6 | tempura shrimp battering machine Process In Singapore |
hot sale automatic chapati roti maker Commercial Pita Bread Machine Tortilla Bread Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Battering & Breading machine|Chicken Breading Machine | 1 Set | US$1966 | US$7670 |
KFC chicken breading table for sale with best price | 1 Set | US$1136 | US$5630 |
Stainless steel electric shawarma bread machine | 1 Set | US$1961 | US$6321 |
tempura shrimp battering machine | 1 Set | US$1458 | US$5683 |
Beef Fish Meat Potato Vegetable Battering & Breading Machine | 1 Set | US$1318 | US$6695 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved