Type:mesh belt dryer | Application:Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing, flour |
Condition:New | Place of Origin:Jiangsu, China |
Voltage:according to customer's requirements | Power:according to customer's requirements |
Dimension(L*W*H):according to customer's requirements | Key Selling Points:Energy saving |
Warranty:1 Year | Weight (KG):8500 |
Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Food Shop, Energy & Mining, Food & Beverage Shops, Other | Showroom Location:None |
Marketing Type:Hot Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor | Evaporation Capacity(kg/h):100-2500kg/h |
Heating Method:electrical,oil,coal,steam | Material:SUS304, SUS304L, SUS316, SUS316L, Ti, Other |
Capacity:large capacity, as customers' requirements | Model name:hollow blade dryer for flour, flour paddle hollow blade drye |
Color:as customers' requirements | Installation:engineer's Guidance |
MOQ:1 Set/Sets | After-salesServiceProvided:Online support |
AfterWarrantyService:Video technical support | LocalServiceLocation:None |
Description
Belt Dryer refers to a kind of continuous drying equipment for batch production. This belt dryer is for drying products such as pigments, foodstuffs and chemical or pharmaceutical products. This belt dryer is composed of several independent zones. Each zone includes circulation fan, heating device and fresh air system for independent use or for sharing.
Operation data such as the quantity of drying medium, temperature, circulation volume of off gas etc. could be controlled separately. The belt dryer is easy in operation with no leakage of powder during drying process due to the sealed chamber.
Advantages:
1. The material is heated evenly and the output is high.
2. High production efficiency and low energy cost.
3. Excellent structure and simple operation.
4. Easy maintenance
5. The whole process is sealed and has less environmental pollution.
Replacement Seal of mushroom dryer machine double-layer Belt Dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine for home | 150 mm | 7,73 Kg | 225 mm | 0.0 | ||||
kitchen aid flour | 42.86 mm | 3.22 kg | 24 mm | 850 | ||||
preethi flour mill | 2.559 Inch | 65 Millimeter | 0.889 | 3.937 Inch | 100 Millimeter | 0.0 | ||||
mini flour mill & mixer grinder | 58 | 0.17 | 2 Seals | 0.0 | ||||
wheat flour kneader | Yes | - | Stud Side, Stud End | 0.0 | ||||
kitchenaid mixer attachments grain mill | 150 mm | 43.001 | 20.8 kN | 0.0 | ||||
kitchenaid grain mill grinder | 0.889 | 4.0000 in | 65MM Bore; 100MM Outside Diameter; 36MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Inner Ring | 40 mm | ||||
kitchen aid flour mixer | 850 mm | 24 mm | 1120 mm | 850x1120x160 | ||||
bakery maida mixer | 40 mm | 0.0 | 80 mm | 2,7 | ||||
family grain mill kitchenaid adapter | 24 mm | 100 °C | 58 mm | Needle Rollers |
Replacement Bearing of continuous belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour attachment kitchenaid | 63,5 mm | 95 mm | 17 mm | 10,9 mm | ||||
kenwood chef grain mill | 38,1 mm | 80,167 mm | 30,391 mm | 23,812 mm | ||||
bakery maida mixer | 80 mm | 110 mm | 14 mm | 13.494 | ||||
kitchenaid artisan grain mill | 25 mm | 62 mm | 17 mm | 17 mm | ||||
family grain mill kitchenaid adapter | 30 mm | 8482.40.00.00 | 36.4 mm | 19.5 kN | ||||
flour mixer and roti maker | 2.165 Inch | 55 Millimeter | 3.14 Inch | 79.756 Millimeter | RNA49/42UU | 22212 | ||||
kitchenaid grain mill rice flour | 1.969 Inch | 50 Millimeter | 2.559 Inch | 65 Millimeter | 0.866 Inch | 22 Millimeter | 80,167 | ||||
kitchenaid mixer attachments grain mill | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 0.866 Inch | 22 Millimeter | 38.1x80.167x29.37 | ||||
flour mixer machine amazon | 35 | No | 48.3 mm | 33.5 | ||||
wheat flour mixing machine for home | 20 | 47 | 28 | 33500 | ||||
kitchenaid grain mill instructions | 3,175 mm | 9,534 mm | 4,77 mm | 4,14 mm | ||||
atta kneading machine 20kg | 70 mm | 125 mm | 39,7 mm | 39,7 mm | ||||
kitchen aid flour mixer | 13.2 | 95 | EX206G2L3 | 48.3 mm |
Customer Case Of mushroom dryer machine double-layer Belt Dryer At 2021 | |
---|---|
1 | Continuous Mesh Belt animal feed dryer machine For Sale Ethiopia |
2 | High energy Industrial food fruit continuous tunnel microwave dehydrator sterilizer dryer drying machine For Sale Ethiopia |
3 | large capacity 1000kg-2000kg/h Continuous pumpkin drying system pumpkin chips Mesh Conveyor Belt Dryer Process In Turkey |
4 | Food fruit vegetable herbal continuous freeze dryer machine price low manufacture from China For Sale Brazil |
5 | Efficient Vacuum Dryer Machine Process In Mexico |
6 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves Process In Turkey |
7 | Continuous belt microwave sterilization drying machine for yellow mealworm/tenebrio molitor Sale In Mexico |
8 | continuous belt dryer machine spray dryer milk powder commercial freeze dryer Sale In Russia |
Customer Cases For continuous belt dryer For Factory In 2022 | |
---|---|
1 | Manufacturer DW series mesh belt dryer black raisin for foodstuff industry Process In South Africa |
2 | Belt conveyor pawpaw dryer machine Video technical support bamboo shoot dryer machine Continuous hot air taro slice dryer equip Process In Mexico |
3 | Efficient Vacuum Dryer Machine For Sale Turkey |
4 | Guoxin Manufacturer continuous mesh belt drying hemp dryer machine Process In Ethiopia |
5 | Hemp continuous herbs sterlizer Belt Microwave Dryer drying machine Sale In India |
6 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves Sale In Algeria |
7 | Guoxin Manufacturer continuous mesh belt drying hemp dryer machine For Sale Mexico |
8 | Belt conveyor pawpaw dryer machine Video technical support bamboo shoot dryer machine Continuous hot air taro slice dryer equip Process In Turkey |
mushroom dryer machine double-layer Belt Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial belt continuous dryer machine for loose fiber and hank yarn | 1 Set | US$1870 | US$5804 |
DWT food dryer/belt dryer/conveyor dryer | 1 Set | US$1145 | US$6837 |
continuous belt dryer machine spray dryer milk powder commercial freeze dryer | 1 Set | US$1872 | US$5230 |
Large scale continuous multi-layer mesh belt dryer for agricultural products and vegetable tunnel dryer | 1 Set | US$1465 | US$6338 |
High capacity factory sale price continuous dw mesh belt dryer for chili pepper fresh ginger food | 1 Set | US$1210 | US$6536 |
Industrial multi continuous conveyor mesh belt dryer for fruit vegetable herb | 1 Set | US$1263 | US$7511 |
Continuous belt honeycomb ceramics microwave dryer | 1 Set | US$1625 | US$5880 |
DW series continuous conveyor cabinet dryer/mesh belt dryer | 1 Set | US$1912 | US$5270 |
Efficient Vacuum Dryer Machine | 1 Set | US$1329 | US$5596 |
Best quality continuous vacuum belt dryer | 1 Set | US$1865 | US$6038 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved