Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing, food processing |
Condition:New | Place of Origin:China |
Dimension(L*W*H):12m*2m*2.5m | Key Selling Points:Automatic |
Warranty:1 Year | Weight (KG):5500 |
Applicable Industries:Food & Beverage Factory, Farms | Showroom Location:Egypt, Viet Nam, India, Spain, UAE, Algeria, Nigeria, Uzbekistan |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pump, Motor | Evaporation Capacity(kg/h):150 |
Heating Method:Electric Heating | Material:SUS304 |
Heating method:Electric heat pump | Materials:stainless steel,carbon steel |
Feature:full automatc | Power:55.11kw |
Heating capacity:150kw | Air Volume:25000m3/h |
Blast pressure:15000Pa | Outlet air temperature:max 70℃ |
Paving thickness:8-12cm |
Description:
This machine is a continuous penetrating flow drying equipment applied for drying pieces strip and particle state materials with good ventilation. The machine is suitable for the materials such as dewatering vegetable, herbal medicine of traditional Chinese medicine, and others, for which the water contents are high and high drying temperature is not high. The machine owns the advantages, of fast drying speed, high evaporation capacity, and good product quality, The de-watered filtered cake state paste material should be made into particles or strips before drying process.
Characteristics:
1. The air volume, heating temperature, material residence time and feeding speed can be adjusted to achieve the drying effect;
2. The equipment configuration is flexible, and the belt washing system and material cooling system can be used;
3. Most of the air is recycled, which saves energy;
4. The double-layer air circulation structure is adopted, the hot air is even, and there is no partial dry phenomenon;
5. According to the characteristics of the material, different process flow and additional auxiliary equipment can be added;
6. Fast-drying speed and high evaporation intensity;
7. The mesh belt has good gas permeability and the drying cycle can be arbitrarily adjusted;
8. According to customer needs, it can be divided into several units, each unit can control the loop separately.
9. There are various heat source selections, such as steam heating, electric heating, heat transfer oil heating, hot air heating, etc.
Replacement Seal of DWT food dryer/belt dryer/conveyor dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment for stand mixer | 3.938 Inch | 100.025 Millimeter | 0.0 | 27.694 | N/A | ||||
kitchenaid flour | 2.438 Inch | 61.925 Millimeter | 0.0 | 38.14 | N/A | ||||
wheat flour mixing machine for home | 0.551 Inch | 14 Millimeter | 0.0 | 0.01 | N/A | ||||
kitchenaid flour sifter & scale attachment | 8483.20.40.80 | 0.0 | 3.323 | N/A | ||||
kitchenaid grain mill attachment reviews | 2 mm | 0.0 | 341 | N/A | ||||
kitchen aid flour mixer | ABEC 1 (ISO Class Normal) | 3.938 Inch | 100.025 Millimeter | 31411705 | 180 mm | ||||
bakery maida mixer | 120 mm | 8482.99.65.30 | 0.013 | 2315U | ||||
kitchen aid flour | 70 mm | Small | Eccentric | 61 | ||||
flour mixer for bread | 5 mm | 0.0 | 3.5433 in | 053893513010 | ||||
flour attachment kitchenaid | Take Up Unit with Frame; 2-7/16" Bore; Spherical Roller Bearing; Center Pull Vertical; Concentric Collar Mount; ZHT8 Take Up Frame; 18 Adjustment Travel; 2207U Insert Part; Cast Iron Housing Mate | 38.14 | Inch | 053893513010 |
Replacement Bearing of continuous belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
bakery maida mixer | 55 | 105 | 4 | 140 mm | ||||
preethi flour mill | 35 | 42 mm | 24 mm | 93,8 mm | ||||
wheat flour mixing machine for home | 120 mm | 260 mm | 864 kN | 86 mm | ||||
kitchenaid grain mill instructions | 140 mm | 300 mm | 674 kN | 70 mm | ||||
flour mixer and roti maker | 40 mm | 74 mm | 14 mm | 40 mm | ||||
flour mixer for bread | 8 | 12 | 3,28 kN | 26 | ||||
kitchenaid artisan grain mill | 44.45 mm | 93.8 | 31.85 kN | 30.2 mm | ||||
mini flour mill & mixer grinder | 1500 r/min | 42 | 218,5 mm | 254 | ||||
kitchenaid mixer attachments grain mill | 2 in | 3-1/4 in | 38 | 1.100 | ||||
kitchen aid flour | 50 | 15 mm | 280 mm | 40 | ||||
kitchenaid grain mill attachment reviews | 25 mm | 52 mm | 15 mm | 15 mm | ||||
atta kneading machine 20kg | 62 mm | 118,000 | 31328JR | 42.7 mm |
Customer Case Of DWT food dryer/belt dryer/conveyor dryer At 2021 | |
---|---|
1 | Black Soldier Fly Larvae Tenebrio Mealworm Microwave Continuous Belt Drying Machine For Sale Zimbabwe |
2 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves For Sale Argentina |
3 | DW series continuous conveyor cabinet dryer/mesh belt dryer For Sale Malaysia |
4 | Hemp continuous herbs sterlizer Belt Microwave Dryer drying machine For Sale Brazil |
5 | Manufacturer DW series mesh belt dryer black raisin for foodstuff industry Sale In Sri Lanka |
6 | Industrial belt continuous dryer machine for loose fiber and hank yarn Sale In Russia |
Customer Cases For continuous belt dryer For Factory In 2022 | |
---|---|
1 | Continuous belt microwave sterilization drying machine for yellow mealworm/tenebrio molitor Process In Singapore |
2 | Coke charcoal coal briquette mesh belt dryer Process In Mexico |
3 | DWT food dryer/belt dryer/conveyor dryer Sale In India |
4 | High capacity factory sale price continuous dw mesh belt dryer for chili pepper fresh ginger food For Sale Singapore |
5 | Stainless Steel Mesh Belt Type Stevia Dryer Machine For Drying Leaves For Sale Argentina |
6 | Food fruit vegetable herbal continuous freeze dryer machine price low manufacture from China For Sale Mexico |
DWT food dryer/belt dryer/conveyor dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
continuous belt dryer machine spray dryer milk powder commercial freeze dryer | 1 Set | US$1197 | US$6666 |
Large scale continuous multi-layer mesh belt dryer for agricultural products and vegetable tunnel dryer | 1 Set | US$1662 | US$5473 |
Continuous belt honeycomb ceramics microwave dryer | 1 Set | US$1703 | US$7308 |
Industrial belt continuous dryer machine for loose fiber and hank yarn | 1 Set | US$1102 | US$5574 |
DW series continuous conveyor cabinet dryer/mesh belt dryer | 1 Set | US$1105 | US$7119 |
Black Soldier Fly Larvae Tenebrio Mealworm Microwave Continuous Belt Drying Machine | 1 Set | US$1585 | US$7950 |
mushroom dryer machine double-layer Belt Dryer | 1 Set | US$1355 | US$5932 |
Best quality continuous vacuum belt dryer | 1 Set | US$1578 | US$7002 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved