Place of Origin:Guangdong, China | Condition:New |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Voltage:220-450V, 50-60HZ |
Power:15-24KW | Dimension(L*W*H):12000x1200x1500mm |
Weight:3 tons | Warranty:one year |
Applicable Industries:Manufacturing Plant | Showroom Location:None |
Colors:1-3 colors | Ratio of screw L/D:28:1 |
Capacity:20-35kg/h | Product Length:300mm |
Product diameter:3-13mm | Item name:drinking straw extrusion machine |
After Warranty Service:Video technical support, No service, Online support, Field maintenance and repair service | Local Service Location:None |
Introduction:
Nowadays, plastic pollution is becoming increasingly severe. In order to prevent plastic pollution, many countries around the world have implemented plastic restriction orders. Many countries have begun banning plastic straws.
Edible rice straw can be used as a substitute for plastic straws, does not pollute the environment like plastic straws, and meets the requirements of many national regulations.
This rice straw can be soaked in hot drinks for 2-3 hours, and it can last longer in cold drinks, most of which can reach 5 to 10 hours.
The rice straw made by the extrusion process can completely degrade the rice straw, and is more friendly to the ecological environment.
Technical Parameters :
Capacity
| Install Power
| Real Power
| Size of the Line
| Stuff (people) |
120 kg/h | 96.02kw | 65 kw | 26 x 2.5 x2.0m | 1-2 |
Replace Seal of Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour sifter & scale attachment | 105 mm | 160 mm | 2 Kg | 124 kN | ||||
small flour mixer machine | 55 mm | 12800 | 3.62 kg | 43.55 kN | ||||
wheat flour kneader | Stainless Steel | Metric | 2.377 | 22 | ||||
mini flour mill & mixer grinder | 5 mm | Small | 0.858 | 207 Series | ||||
family grain mill kitchenaid adapter | 102 mm | 2,5 mm | - | 11000 | ||||
flour mixer machine amazon | Set Screw | Steel and Rubber | - | HDS1 | ||||
preethi flour mill | 65 mm | 120 mm | 085311047517 | 0.0 | ||||
kitchenaid grain mill attachment reviews | 4500 rpm | 4.8750 in | 0.758 | Setscrew Ball Bearing | ||||
kitchenaid flour | 20 | 47 | Double Contact Seals | 085311047517 | ||||
kitchenaid grain mill rice flour | 1.3125 in | US211G2T20 | 6600 | Steel and Rubber | ||||
kitchen aid flour mixer | 420 mm | 580 mm | 68 mm | 46 mm | ||||
atta kneading machine 20kg | 60 mm | 110 mm | -20 °C | 22 mm | ||||
grain mill attachment for stand mixer | No Coating | 4500 rpm | 63.5 mm | 0.83 LB | ||||
kitchenaid mixer grain mill attachment reviews | Large / With Inner Case / Heavy Duty / With Spring Lock | http://www.ntnamerica.com | 1 Inch / 25.4 Millimeter | Setscrew Ball Bearing |
Replace Pump of pasta drinking straws extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid flour mixer | Flanged | 23,812 mm | Standard Stud with Eccentric Bushing | 8482.40.00.00 | ||||
kitchenaid grain mill attachment reviews | 0.230 Kg | 20 mm | N/A | 0.0 | ||||
kitchenaid flour sifter & scale attachment | 23,812 mm | 130 mm | Steel | Double Lip with Spring | ||||
small flour mixer machine | 17.252 | 3.346 Inch | 85 Millimeter | N/A | 0.0 | ||||
kitchenaid flour | 7.718 | 2.25 Inch | 57.15 Millimeter | N/A | 0.0 | ||||
flour mixer machine amazon | 0.049 | General Purpose | N/A | 0.0 | ||||
flour mixer for bread | 9.648 | 2.938 Inch | 74.625 Millimeter | N/A | 0.0 | ||||
preethi flour mill | - | 20 ° | N/A | 0.0 | ||||
mini flour mill & mixer grinder | 2.7 | 0.0 | N/A | 0.0 | ||||
kenwood chef grain mill | 61.8 | 3.346 Inch | 85 Millimeter | N/A | 0.0 | ||||
wheat flour mixing machine for home | - | 2 Bolt Pillow Block; 2-1/4" Bore; 2-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 6-1/2" Minimum Bolt Spacing; 7.87" Bolt Spacing Maximum; Rel | N/A | 0.0 | ||||
kitchenaid mixer grain mill attachment reviews | 17.41 lbs | 2 Bolt Pillow Block | Tapered Adapter Sleeve | Double Row | Single Collar | With Set Screw | ||||
grain mill attachment for stand mixer | Double Row | 400 mm | 23,812 | 5/8 Inch | ||||
kitchenaid grain mill instructions | 0.96 lbs | 23,812 mm | 2.938 Inch | 74.625 Millimeter | 0.049 |
Customer Have Factory Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | Degradable Pasta Drink Straw Extrusion Machine Sale In Argentina |
2 | Tapioca straw / haustorial tube extruder machine / processing extruder Sale In India |
3 | Degradable edible rice tapioca starch drinking straw making machine processing line Sale In Mexico |
4 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment Process In Brazil |
5 | eco friendly straw drinking extruder / making machine / machine Process In Algeria |
6 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line For Sale Algeria |
7 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment For Sale Brazil |
Customer Cases For pasta drinking straws extruder For Factory In 2021 | |
---|---|
1 | Biodegradable rice beverage drinking straw making machine For Sale Sri Lanka |
2 | Vegetable-based Rice Flour Drinking Straw Vietnam Manufacturing Machine For Sale Brazil |
3 | Industrial Baby Pasta Macaroni Rice Straw Extrusion Machine For Sale Sri Lanka |
4 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line For Sale Brazil |
5 | good quality and best service rice straw machine pasta straw extruder and cutter Process In India |
6 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In South Africa |
7 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Sale In Zimbabwe |
8 | Degradable edible rice tapioca starch drinking straw making machine processing line Sale In Nigeria |
Eco Friendly Gadgets Custom Drinking Straw Making Extruder Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1065 | US$7856 |
Rice Drinking Straw Making Extruder Machine / Sustainable Eco Friendly Products Processing ... | 1 Set | US$1648 | US$5859 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1783 | US$7613 |
Pasta Straws Machine Drinking Straw Machine Rice Straw Machine | 1 Set | US$1236 | US$5558 |
304 Stainless Steel Eco Friendly Edible Rice Drinking Straws / Pasta / Rice Straws ... | 1 Set | US$1578 | US$5343 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1120 | US$5317 |
Pasta Straw Machines Making Rice Drinking Straw Machine | 1 Set | US$1341 | US$6280 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved