Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump, screw | Condition:New |
Place of Origin:Henan, China | Voltage:220/380V |
Power:4-55KW | Weight:600 KG |
Dimension(L*W*H):1570*1320*1030MM | Year:2020 |
Warranty:1 Year | Key Selling Points:Long Service Life |
Application:Puff Snacks | Type:Fully Automatic |
Function:Multifunctional | Material:304 Stainless Steel/Carbon Steel |
Keywords:Puff Snack Machine | Raw material:Grain Flour |
Capacity:30-500KG/H | Power Source:Electric Power |
Feature:24-hour Continuously | Advantage:Easy Operation High Efficiency |
Product Description:
Corn puff snack food machine adopt corn, rice, wheat, oat, barley etc as ingredients to make puffed snack. Through frication of screw and barrel, the grains are cooked in the extruder. Forming is at the die face cutter. The product shape is determined by a combination of the die aperture, including ball, tube, stick, ring, fruit loop, star, wheel and flower etc.
Our extrusion machines can produce various uncoated, coated or filled cereal based snacks – with a wide variety of recipes and shapes. corn puff snack extruder machine adopt twin-screw extrusion technology and are highly flexible. They can be easily modified to process new products such as filled products, corn chips snacks or bread crumb snacks, with just easily adding some auxiliary equipment.
Technology Equipment:
Model | S-65 | S-70 | S-85 |
Installed Power | 150kw | 160kw | 190kw |
Power Consumption | 110kw | 120kw | 140kw |
Output | 120-150 kg/h | 200-250 kg/h | 300-500 kg/h |
Dimension | 2000x1200x2200 mm | 23000x1500x2200 mm | 25000x3500x4000 mm |
Replacement Seal of Crispy Corn Puff Snack Extruder Machine/Puffed Snack Production Line/corn stick extruder food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid flour | 50,8 mm | 90 mm | 29 mm | 0,61 Kg | ||||
flour attachment kitchenaid | 3.7500 in | 26,75 | 26,75 mm | 0.499 | ||||
wheat flour mixing machine for home | 25.9935 in | 32.0000 in | 0.015 in at 800 rpm; 0.010 in at 4200 rpm | Single | ||||
kitchenaid mixer attachments grain mill | 85 mm | 180 mm | 60 mm | 50.8x90x26.75 | ||||
family grain mill kitchenaid adapter | 3/8 in | 7/16 in | Solid | 276,000 N | ||||
kitchenaid mixer grain mill attachment reviews | 1-1/8 in | 0.14 lbs | 188 mm | With Inner Case | ||||
kenwood chef grain mill | 80 | 80 | 2,200 rpm | +10 to +220 °F | ||||
wheat flour kneader | 1 mm | 6,35 mm | 50,8 | Steel Cage | ||||
flour mixer and roti maker | 110 mm | 200 mm | 38 mm | 3000 fpm | ||||
atta kneading machine 20kg | N/A | With Inner Case | 80 | 0.14 lbs |
Replacement Seal of Crispy Corn Puff Snack Extruder Machine/Puffed Snack Production Line/corn stick extruder food extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid flour mixer | 70 mm | 9 Kg | 53 kN | Non-expansion | ||||
preethi flour mill | 45 mm | 1.74 kg | 22 mm | PLE207- | ||||
family grain mill kitchenaid adapter | 31.75 mm | 1.76 kg | 37.6 mm | Bearing | ||||
mini flour mill & mixer grinder | 1 Inch | 25.4 Millimeter | 0.754 | 45.75 mm | 1.172 Inch | 29.77 Millimeter | ||||
small flour mixer machine | 40 mm | 5.20 Kg | 18 mm | 80 mm | ||||
kitchenaid mixer attachments grain mill | 480 rpm | 3.62 lbs | 2.80 | 8 | ||||
kitchenaid artisan grain mill | 560 mm | 732.000 kg | 280 mm | 920 mm | ||||
kitchenaid mixer grain mill attachment reviews | Fixed Inner Ring Rib | 35 lb | 112,000 mm | 37.6 mm | ||||
flour mixer for bread | 1000 rpm | Non-expansion | 280 mm | 7.5 mm | ||||
kitchenaid grain mill attachment reviews | 260,000 mm | 3 mm | 112,000 mm | 379,500 mm | ||||
kitchenaid flour sifter & scale attachment | 140 mm | 18.8 mm | 42 mm | 250 mm | ||||
flour mixer and roti maker | R1/8" | 0.05 lbs | -40 to 400°F | 12 |
Customer Case Of Crispy Corn Puff Snack Extruder Machine/Puffed Snack Production Line/corn stick extruder food extruder At 2021 | |
---|---|
1 | Finger pillow shape core filling snack food making machine/extruder/processing line Sale In Brazil |
2 | Finger pillow shape core filling snack food making machine/extruder/processing line For Sale Egypt |
3 | snack food taiyaki ice cream cone maker making machine Sale In Egypt |
4 | Corn puff snack extruder / maize extruding machine / snack food swelling equipment Process In Greece |
5 | New stylecheap corn puff snack extruder Process In Nigeria |
6 | Easy operational full production line dog food making machine/dog food pellet making machine/dry dog food making machine Process In Nigeria |
7 | business use mini Puffed corn wheat snacks food extruder/machines on sale Sale In Nigeria |
Customer Have Factory Case Of Crispy Corn Puff Snack Extruder Machine/Puffed Snack Production Line/corn stick extruder food extruder At 2021 | |
---|---|
1 | Easy operational full production line dog food making machine/dog food pellet making machine/dry dog food making machine For Sale India |
2 | China Automatic Small Puffs Snack Food Kurkure Making Machine Corn Rice Extruder Factory Price (whatsapp:008615039114052) Sale In South Africa |
3 | Easy operational full production line dog food making machine/dog food pellet making machine/dry dog food making machine For Sale Argentina |
4 | good taste spicy snack food manufacturing machine Process In Brazil |
5 | New stylecheap corn puff snack extruder Sale In India |
6 | Flour puff extruder machine production line Sale In Morocco |
7 | Puffed snack food production line corn puffed food extruder Process In South Africa |
Crispy Corn Puff Snack Extruder Machine/Puffed Snack Production Line/corn stick extruder food extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Chinese Puffed Snacks Food Crisps Baking Machine Oven and Extruder Machinery | 1 Set | US$1342 | US$7740 |
Single-screw Extruder 3D Snack Food Production Line | 1 Set | US$1012 | US$5520 |
Corn puff snack extruder / maize extruding machine / snack food swelling equipment | 1 Set | US$1846 | US$5335 |
Finger pillow shape core filling snack food making machine/extruder/processing line | 1 Set | US$1921 | US$7471 |
snack food taiyaki ice cream cone maker making machine | 1 Set | US$1663 | US$7312 |
new type fried multi strand dough twist making machine snack food processing extruder | 1 Set | US$1941 | US$7426 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved