Type:Vacuum Drying Equipment | Drying Capacity (kg):100kg |
Application:Medicine Processing, Chemicals Processing, Food Processing | Condition:New |
Place of Origin:Zhejiang, China | Voltage:380V/50HZ |
Power:3-75kw | Dimension(L*W*H):Varied |
Key Selling Points:High Productivity | Warranty:5 years |
Weight (KG):2000 | Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Food Shop |
Showroom Location:United States, Colombia | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:5 years | Core Components:Motor |
Evaporation Capacity(kg/h):200 | Heating Method:Steam Heating |
Material:SUS304, SUS304L, SUS316, SUS316L, 304/316L Stainless Steel | After-sales Service Provided:Engineers available to service machinery overseas |
Function:vacuum dryer for pharmacy and food | Capacity:1-170kg/h |
Certification:ISO CE | Heating layer:3-10 layers |
Low temperature:40-150 ℃ | Heating source:hot water /steam /hot oil |
After Warranty Service:Online support |
Description:
The raw materials to be treated should distribute on the conveyer belt through suitable mechanism such as star distributor, swing belt, crusher or granulator, the conveyer passes through the channel including of one or several heating unit. Each heating unit is equipped with air heater and circle system. Each channel has one or several damp discharge systems. When the conveyer passes through it, hot air will pass through the raw material from up to low or from low to up. In this way raw materials can be dried evenly.
Features:
Replacement Seal of High capacity factory sale price continuous dw mesh belt dryer for chili pepper fresh ginger food data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer and roti maker | 19.05 mm | 27 mm | 180mm | 1.39 kg | ||||
kenwood chef grain mill | 7.48 Inch | 190 Millimeter | 3.622 Inch | 92 Millimeter | 13.386 Inch | 340 Millimeter | 37.32 | ||||
grain mill attachment for stand mixer | 0.12 in | Adapter Mount | 37.32 | - | ||||
mini flour mill & mixer grinder | 38 mm | 80 mm | Metric | 4500 rpm | ||||
atta kneading machine 20kg | 14.173 Inch | 360 Millimeter | 5.276 Inch | 134 Millimeter | 21.26 Inch | 540 Millimeter | 112 | ||||
kitchenaid grain mill rice flour | 1.2500 in | 14.173 Inch | 360 Millimeter | 65 mm | N/A | ||||
kitchenaid artisan grain mill | HM42T | 21.26 Inch | 540 Millimeter | 0.02 KGS | 0.5 in | ||||
wheat flour kneader | Not Applicable | 38 mm | 200X240X20 HDS2 R | 10 lb | ||||
family grain mill kitchenaid adapter | 85mm | 41mm | 180mm | Oil Seal | ||||
wheat flour mixing machine for home | 70mm | 63.5mm | 150mm | 4500 | ||||
kitchenaid grain mill attachment reviews | 60 mm | 21,996 mm | 110 mm | 7.874 Inch / 200 Millimeter | ||||
kitchenaid flour sifter & scale attachment | T305- | 2.75 in | 22400 lb | Open |
Replacement Bearing of continuous belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid mixer grain mill attachment reviews | 150 mm | 2-1/2 in | 2.288 in | 144 mm | ||||
flour mixer for bread | 75 mm | 5 Kg | 6 | 160 mm | ||||
kitchenaid grain mill instructions | 1.188 Inch | 30.175 Millimeter | 0.53 | N/A | 1.193 Inch | 30.3 Millimeter | ||||
kitchenaid grain mill rice flour | 0.01 | 1.497 | N/A | 2680 lbf | ||||
kitchenaid mixer attachments grain mill | 6 | 75x160x55 | N/A | Bearing | ||||
wheat flour kneader | Two-Bolt Flange | - | N/A | Bearings with Housings | ||||
bakery maida mixer | 1.0000 in | 4.469 Inch | 113.5Millimeter | Inch | 1 Piece Solid | ||||
flour mixer machine amazon | 50 mm | 1420 lbf | 053893465180 | 184.2 mm | ||||
mini flour mill & mixer grinder | 2-3/4 in | 216 mm | 1420 lbf | Yes (with retaining ring) | ||||
kitchenaid flour | 0.866 in | Fluoro- Elastomer | 2-1/2 in | 160 mm |
Customer Case Of High capacity factory sale price continuous dw mesh belt dryer for chili pepper fresh ginger food At 2021 | |
---|---|
1 | automatic continuous belt tunnel agricultural vegetable rice corn fruit food industrial dryer Sale In India |
2 | Belt conveyor pawpaw dryer machine Video technical support bamboo shoot dryer machine Continuous hot air taro slice dryer equip For Sale Sri Lanka |
3 | long life DW series mesh belt dryer black raisin for foodstuff industry Process In Ethiopia |
4 | Industrial conveyor belt microwave sponge drying equipment For Sale Turkey |
5 | China low price charcoal briquette box dryer Sale In Brazil |
6 | Continuous belt microwave sterilization drying machine for yellow mealworm/tenebrio molitor For Sale Brazil |
7 | China low price charcoal briquette box dryer Sale In India |
Customer Cases For continuous belt dryer For Factory In 2022 | |
---|---|
1 | DW series continuous conveyor cabinet dryer/mesh belt dryer For Sale India |
2 | DWT food dryer/belt dryer/conveyor dryer Sale In Argentina |
3 | Industrial belt continuous dryer machine for loose fiber and hank yarn Sale In Zimbabwe |
4 | Food fruit vegetable herbal continuous freeze dryer machine price low manufacture from China Process In Turkey |
5 | automatic continuous belt tunnel agricultural vegetable rice corn fruit food industrial dryer Sale In India |
6 | Standard Automatic Oven Hot Air Hemp Mesh Belt Dryer Large-scale Continuous Hemp Seed Flower Mesh Belt drying machine For Sale Ethiopia |
High capacity factory sale price continuous dw mesh belt dryer for chili pepper fresh ginger food Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
DW series continuous conveyor cabinet dryer/mesh belt dryer | 1 Set | US$1018 | US$6113 |
Efficient Vacuum Dryer Machine | 1 Set | US$1418 | US$5878 |
Large scale continuous multi-layer mesh belt dryer for agricultural products and vegetable tunnel dryer | 1 Set | US$1142 | US$6675 |
Industrial belt continuous dryer machine for loose fiber and hank yarn | 1 Set | US$1357 | US$5611 |
DW High Quality Cherry continuous conveyor mesh belt dryer | 1 Set | US$1416 | US$7816 |
Industrial multi continuous conveyor mesh belt dryer for fruit vegetable herb | 1 Set | US$1016 | US$7573 |
Best quality continuous vacuum belt dryer | 1 Set | US$1486 | US$5741 |
Continuous belt honeycomb ceramics microwave dryer | 1 Set | US$1162 | US$5711 |
DWT food dryer/belt dryer/conveyor dryer | 1 Set | US$1068 | US$7723 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved