After-sales Service Provided:Free spare parts | Warranty:1 Year |
Application:Hotel, Household | Power Source:Electric |
App-Controlled:No | Type:Microwave Oven |
Installation:Countertop | Controlling Mode:Digital Control |
Housing Material:Glass | Function:Grilling, Steam Cooking, True Microwave |
Power (W):900 | Voltage (V):220 |
Place of Origin:China | Capacity:20L/25L/30L |
Product name:Microwave Oven Mini Portable Microwave Oven | Color:White/Black |
Panel:Normal | Unit(W) x (D) x (H):483X414X281mm |
Door:Tempered Glass | Voltage and frequency:110V/220V / 50HZ |
Style:Digital Counter Top Microwave Oven | Display:Big LED |
Detail Specification:
Installation | Built in electric oven |
Material | 304 stainless steel+Tempered glass |
Colour/Material Front | inox or black |
Function | 5,6,8,10 are optional |
Power rating(W) | 2900 |
Rated voltage | 220-240V 50/60Hz |
Light | LED light |
Control | LCD digital screen & touch screen control |
Oven door | Triple-glazed removable door |
Usable Capacity | 56L |
Noise level (dBA) | ≤45dB |
Number of Ovens | Single |
Certification | CE,CB |
Applications:
1. chemical material,medicine tablet or pill,such as watered pills,water-honey bolus,honeyed bolus,condensed pill and Tibetan pill,etc.
2.all kinds of teas,herbs, flowers, green leaves,etc.
3.various dried meat, like beef, pork, chicken,duck, fish etc.
4. powder for various material,such as spices, other food additives.
5. agricultural products,such as china date,nuts,grains,peanut,etc
6.snack food, fruit seeds, grains, peanuts, chips,etc.
Replacement Pump of microwave oven industrial use data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen aid flour | 0.787 Inch | 20 Millimeter | 1.85 Inch | 47 Millimeter | N/A | 1.5 | ||||
kitchenaid flour sifter & scale attachment | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | N/A | 1 (Single) | ||||
grain mill attachment for stand mixer | 5.118 Inch | 130 Millimeter | 7.087 Inch | 180 Millimeter | N/A | 2 (1 Pair) | ||||
kitchenaid grain mill grinder | Yes | Duplex-Universal | N/A | 550 | ||||
kitchenaid flour | 65 | 100 | Open | 4850 1/min / Limiting speed | ||||
kitchenaid grain mill attachment reviews | 2 Seals | 55 mm | http://www.nskamericas.com | Double | ||||
preethi flour mill | 30 mm | 68 mm | 180 mm | 1 Rib Outer Ring | ||||
flour mixer machine amazon | 85 mm | 180 mm | 0.748 Inch | 19 Millimeter | 65 | ||||
small flour mixer machine | 55 mm | 120 mm | 32 mm | Yes | ||||
bakery maida mixer | Split Inner Race | With Snap Ring | Single Row | 25 Degree | Steel |
Replace Pump of microwave oven industrial use Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
bakery maida mixer | 205.583 mm | 0.0 | N/A | 158.75 mm | ||||
kitchenaid grain mill rice flour | 1.221 Inch | 31.013 Millimeter | 0.0 | N/A | 0.875 Inch | 22.225 Millimeter | ||||
flour attachment kitchenaid | 1.5 mm | 0.0 | N/A | 94,5 kN | ||||
kitchen aid flour mixer | 2.953 Inch | 75 Millimeter | 0.0 | N/A | 1.772 Inch | 45 Millimeter | ||||
flour mixer for bread | 2.563 Inch | 65.09 Millimeter | 0.0 | N/A | 2.375 Inch | 60.325 Millimeter | ||||
kitchenaid mixer grain mill attachment reviews | Uncoated | 0.0 | N/A | 5 mm | ||||
family grain mill kitchenaid adapter | 3200 | 0.0 | N/A | L 432300 | ||||
kitchenaid flour sifter & scale attachment | 215 mm | 65 mm | 2.7 | 120 mm | ||||
kitchenaid grain mill instructions | Oil Seal | 52 mm | 2.7 | 175 mm | ||||
kitchenaid grain mill grinder | 0.025 | 181.4 mm | UC212-38 | Maximum of +250 °F | ||||
small flour mixer machine | 120 mm | 6.875 Inch | 174.625Millimeter | 65 mm | 65 mm | ||||
kitchen aid flour | 0.9 | 52 mm | 23 | 168 kN | ||||
kitchenaid artisan grain mill | L | 1331348 | 60092RS | 6.2500 in |
Customer Case Of 1.4cuft 60Hz Stainless steel cavity OTR Microwave Oven for building project use At 2021 | |
---|---|
1 | 17L/20L/25L 2015 new style stainless steel microwave oven factory Process In Brazil |
2 | Microwave and oven Sale In Zimbabwe |
3 | 17L/20L/25L 2015 new style stainless steel microwave oven factory For Sale Algeria |
4 | All Stainless Steel Microwave Oven / Convection Microwave Oven / Commercial Microwave Oven For Sale Turkey |
5 | Microwave and oven Process In Ethiopia |
6 | Industrial hot air circulating drying oven machine Process In Nigeria |
Customer Cases For microwave oven industrial use For Factory In 2021 | |
---|---|
1 | 17L/20L/25L 2015 new style stainless steel microwave oven factory For Sale Brazil |
2 | Conveyor industrial microwave dryer oven Process In Algeria |
3 | Best Price top sell Best Price microwave drying oven Sale In United Arab Emirates |
4 | High efficiency continuous microwave tunnel oven for bakery Process In India |
5 | Microwave and oven Sale In Algeria |
6 | Microwave and oven Process In Mexico |
1.4cuft 60Hz Stainless steel cavity OTR Microwave Oven for building project use Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
All Stainless Steel Microwave Oven / Convection Microwave Oven / Commercial Microwave Oven | 1 Set | US$1381 | US$5424 |
Industrial hot air circulating drying oven machine | 1 Set | US$1150 | US$7931 |
SHIP SUPPLY MICROWAVE OVEN 110&220V 60Hz 20L IMPA CODE 175091 | 1 Set | US$1754 | US$5652 |
Hot sales Electric Industrial Microwave Oven for home use | 1 Set | US$1986 | US$6528 |
Conveyor industrial microwave dryer oven | 1 Set | US$1959 | US$5859 |
Factory Direct Sale Industrial Conveyor Belt Type Microwave Oven | 1 Set | US$1923 | US$5654 |
17L/20L/25L 2015 new style stainless steel microwave oven factory | 1 Set | US$1918 | US$5725 |
High efficiency continuous microwave tunnel oven for bakery | 1 Set | US$1988 | US$6339 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved