Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine | Voltage:380V/3P/50hz (can be customized) |
Power:4.5kw | Dimension(L*W*H):8500*3500*1900mm |
Weight:1350 | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:United Kingdom, United States, Italy, France, Viet Nam, Indonesia, Russia, Spain, Thailand |
product name:paper straws Equipment paper drinking straw making machine | keyword:paper straw making machine |
Speed:300-400pcs/min | function:to produce paper straws |
Outer diameter of paper straw:5-12mm | number of paper layer:2-4 layers |
way of glue:Single/Double Side | Advantage:with auto splicer, high speed to save labor |
Main components:with 5 sets of Schneider servo motor, PLC, touch screen | Number of cutting knives:8 cutters |
Product Description
Biodegradable rice drinking straw machine is used for making biodegradable dinking straws. This straw is a new product, which is eco-friendly. Its degradation time is much shorter than traditional plastic straws. This line is made up with raw materials treatment machines, single screw or twin-screw extruder, cooling conveyer and cutting machine.
Configuration of machine:
Model No. | Screw Diameter | Screw L:D | Main Motor Power | Capacity |
50 | 50mm | 28:1 | 7.5kw | 500pcs/min |
55 | 55mm | 28:1 | 11kw | 600-800pcs/min |
65 | 65mm | 28:1 | 18.5kw | 1500pcs/min |
Complete line included
extruder -- mould die -- vacuum cooling tank -- puller -- cutter
Replace Bearing of Top Seller 2019 Biodegradable Compostable Rice Straw, Drinking Organic Wheat Straw Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour attachment kitchenaid | 100 mm | 150 mm | 50 mm | Piloted Flange | ||||
flour mixer for bread | 22 mm | 39 mm | 18 mm | 0,088 Kg | ||||
kitchenaid artisan grain mill | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | 0.787 Inch | 20 Millimeter | 0.073 | ||||
kitchenaid flour sifter & scale attachment | 6.299 Inch | 160 Millimeter | 160 mm | N/A | - | ||||
kitchen aid flour | 75 | 75x160x37 | 1.0000 in | 0.028 | ||||
mini flour mill & mixer grinder | Stud Type | Standard | With steel plate cover/One-end sealed type | 0.454 | ||||
kitchenaid mixer grain mill attachment reviews | 160 mm | 1.0000 in | 1.75 Inch | 44.45 Millimeter | 0.0197 lb | ||||
kitchenaid grain mill instructions | 160 | 4.15 KGS | 143 mm | 150 mm | ||||
grain mill attachment for stand mixer | 75 | 2 Seals | 75 mm | 0.6250 in | ||||
kitchenaid grain mill attachment reviews | 150mm | 225mm | 35mm | 37,3 mm | ||||
atta kneading machine 20kg | 65.0000 in | 17,8 kN | 304 Stainless Steel | N/A | ||||
kitchenaid mixer attachments grain mill | 17,4625 mm | 40 mm | 27,78 mm | 1.378 Inch | 35 Millimeter | ||||
wheat flour kneader | 75 mm | 160 mm | 37 mm | http://www.smithbearing.com | ||||
kitchen aid flour mixer | 3.252 | Duplex-Universal | JLON 4200 | Phenolic |
Top Seller 2019 Biodegradable Compostable Rice Straw, Drinking Organic Wheat Straw Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour sifter & scale attachment | 32 mm | 20 mm | Multi Lip | 2,95 | ||||
grain mill attachment for stand mixer | 100 mm | 83,1 | 0.0 | N/A | ||||
kitchenaid grain mill rice flour | 200 mm | 130 mm | Yes | Adapter Sleeve | ||||
flour mixer for bread | 250 mm | 180 mm | 1.1720 in | 304 Cast Stainless Steel | ||||
kitchenaid mixer attachments grain mill | 1.906 Inch | 48.412 Millimeter | 1.25 Inch | 31.75 Millimeter | 0.0 | N/A | ||||
kitchenaid artisan grain mill | Single Row | Normal Duty | With Set Screw | 182,3 mm | 0.0 | N/A | ||||
bakery maida mixer | 3.543 Inch | 90 Millimeter | 1.969 Inch | 50 Millimeter | 0.0 | N/A | ||||
kenwood chef grain mill | 4.0000 in | 5,4 kg / Weight | 0.0 | N/A | ||||
kitchenaid grain mill instructions | 66 | 4,8 mm | 0.0 | N/A | ||||
atta kneading machine 20kg | 70 000 r/min | 3.1875 in | Medium | UKF300+H2000 | ||||
flour mixer machine amazon | 4.0000 in | 1.5000 in | Single Row | Angular Contact | 180 mm | ||||
small flour mixer machine | 140 mm | 50 mm | 0.41 | 34700 lbf, 60500 lbf | ||||
kitchenaid mixer grain mill attachment reviews | 76 mm | 40 mm | Chrome Steel | Standard Duty | ||||
flour attachment kitchenaid | Standard Duty | 32 mm | 2,95 | Standard Duty |
Customer Cases For biodegradable drinking straws extruder For Factory In 2022 | |
---|---|
1 | drinking straw machine For Sale Morocco |
2 | drinking straw machine Process In Sri Lanka |
3 | Factory price biodegradable eco friendly plastic PP straw making machine for three colors Sale In Turkey |
4 | SJ65 Biodegradable PLA drinking straw making machine Process In Greece |
5 | Biodegradable "drinking paper straw making machine " For Sale Morocco |
6 | Factory selling eco friendly style Numerical biodegradable drinking paper straw making machine For Sale Argentina |
Customer Case Of biodegradable drinking straws extruder At 2021 | |
---|---|
1 | SJ65 Biodegradable PLA drinking straw making machine Sale In United Arab Emirates |
2 | drinking straw machine Sale In Morocco |
3 | TURUI PP PE PLA Biodegradable plastic drinking Straw Extrusion Making Machine ,beverage extruder,extrusion line, Process In United Arab Emirates |
4 | Water drinking plastic straw making machine Biodegradable straw production machine For Sale Saudi Arabia |
5 | Automatic Straight Biodegradable Wheat Rice Pasta Corn Bamboo Pla Pp Material Plastic Extruder Drinking Straw Making Machine Process In Brazil |
6 | juice pla high speed multi-cutters automatic biodegradable Paper drinking straw making machine For Sale South Africa |
7 | 2019 New material Tapioca rice edible straws biodegradable disposable drinking rice straws making machine Sale In Saudi Arabia |
Top Seller 2019 Biodegradable Compostable Rice Straw, Drinking Organic Wheat Straw Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Eco-Friendly Biodegradable Drinking Straw Rice Drinking Straw Producing Making Machine | 1 Set | US$1712 | US$7716 |
Environmental automatic biodegradable drinking straw making machine extruder processing line | 1 Set | US$1668 | US$6902 |
Automatic biodegradable plastic drinking straw extruder for PLA drinking straw | 1 Set | US$1564 | US$5087 |
Biodegradable Eco Environmentally Friendly Edible Rice Wheat Cassava Flour Drinking Straw Machine | 1 Set | US$1600 | US$7986 |
Corn starch 100% biodegradable non plastic drinking straw PLA straws | 1 Set | US$1293 | US$6803 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved